Details
Product Description
• AMTP-LN type is a compact low noise structure pump that is easy to assemble between the pump and the motor.
• This pump has a relief valve to control the pump pressure so that can avoid the load in motor and pump operation.
• The pump is used on the circulating system of spindle oil in machine, transferring lubrication system.
Specifications for A-Ryung Motor T-ROTOR Pump AMTP400-216LNVT | |
---|---|
50 Hz 4p (1,500 rpm) | |
Discharge Volume | 24.3 cc/min |
Maximum Pressure per Motor Output | 400W, 0.6 Mpa |
60 Hz 4p (1,800 RPM) | |
Discharge Volume | 29.1 cc/min |
Maximum Pressure per Motor Output | 400W, 0.6 Mpa |
Net Weight | 3.6 kg |
Product Drawing and Dimensions
Type | E | F | G | H | I | J1 | J2 | K | L | M | N | Q | R |
400W | 112 | 90 | 65 | 145 | 67.5 | 20 | 7 | 186 | 217 | 143 | 110 | 128 | 31 |
AMTP-216 Specifications | ||
---|---|---|
Type | AMTP-216 LNVA | |
A | 27 | |
C | 125 | |
D In/Out-let (Port Dia.) | PT 3/4" | |
Motor Type | 400W | |
Phase 3, Poles 4p | Motor Out-put | 0.4 kW |
Motor Speed | 1,420 rpm | |
Frequency | 50 Hz | |
Rated Voltage | 200/380 V | |
Current | 2.4/1.5 A | |
Type | AMTP-216 LNVB | |
A | 27 | |
C | 89 | |
D In/Out-let (Port Dia.) | PT 3/4" | |
Motor Type | 400W | |
Phase 3, Poles 4p | Motor Out-put | 0.4 kW |
Motor Speed | 1,720 rpm | |
Frequency | 60 Hz | |
Rate Voltage | 200/220/380 V | |
Current | 2.3/2.3/1.4 A |
Additional Information
Show Request A Quote | No |
---|