Details
Product Description
Specifications for the Kwangrim NANOCON Oil Chiller CIL 1101AC | |
---|---|
Rated Power Source | 3,820/4,550 |
Impressed Power Source | 3Ø 200V 50 / 60Hz, 220V / 60Hz |
Rated Power Capacity | 5.8 |
Operation Circuit | DC 24V, 5V |
Rated Load Current | 15.0 |
Compressor | Rotary Type |
Condenser | ALL Aluminum Type |
Evaporator | Plate Type (Stainless) |
Type | T-Rotor Gear Pump |
Flow Rate | 24/28.8 |
Relief Valve Set | 0.6 |
Rated Motor Output | 0.4 |
Connecting Piping | 3/4 * 3/4 |
Tank Capacity (option) | 40 |
Weight (without option) | 80 |
Ambient Temperature | 5 ~ 45 ℃ (Option 0 ~ 50 ℃) |
Oil Temperature | 5 ~ 45 ℃ |
Target Temperature Control Accuracy | E : ± 1.0 ℃ A : ± 0.1 ℃ |
Refrigerant | R410A |
Available Used Oil | Lubricating Oil, Hydraulic, Fluid etc. |
CIL Oil Chiller Series Options
STEP Controller: Step-by-step temperature control that matches spindle speed variation. Minimized thermal errors and maintain constant temperature control with one setting.
Heater: reduce warmup time for machine with an attached heater.
Tuned Mass Sensor: The target temperature is based on machine temperature, not the indoor temperature for more accurate control.
Tank: Tank can be attached with various volume options.
NANOCON Example Drawings
Oil Chiller Dimension Drawings
Additional Information
Show Request A Quote | Yes |
---|